
| FIRST HALF | SECOND HALF | AGGREGATE | Play-off for first place | 2011/2012 Finals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murrayville | 186 | 51.67 % | Harmsworth | 211 | 58.61 % | Harmsworth | 393 | 54.58 % | March 22 | Harmsworth 19 @ Murrayville 17 | Murrayville | 37 |
| Milner | 185 | 51.39 % | Langley | 187 | 51.94 % | Murrayville | 366 | 50.83 % | March 29 | Murrayville 20 @ Harmsworth 16 | Harmsworth | 35 |
| Harmsworth | 182 | 50.56 % | Murrayville | 180 | 50.00 % | Langley | 366 | 50.83 % | Milner | 64 | ||
| Langley | 179 | 49.44 % | Willoughby | 170 | 47.22 % | Milner | 347 | 48.19 % | Round Robin | Langley | 57 | |
| Willoughby | 176 | 49.17 % | Fort Langley | 170 | 47.22 % | Willoughby | 346 | 48.05 % | March 22 | Willoughby 22 @ Fort Langley 14 | Willoughby | 48 |
| Fort Langley | 172 | 47.78 % | Milner | 162 | 45.00 % | Fort Langley | 342 | 47.50 % | Milner 19 @ Langley 17 | Fort Langley | 47 | |
| March 29 | Fort Langley 17 @ Langley 19 | |||||||||||
| Willoughby 11 @ Milner 25 | ||||||||||||
| April 5 | Milner 20 @ Fort Langley 16 | |||||||||||
| Langley 21 @ Willoughby 15 | ||||||||||||
| April 19, 2012. Banquet @ the Murrayville Hall. Cocktails @ 6pm, Buffet @ 7pm | ||||||||||||
The Langley Legion is thinking of starting 10 card Cribbage on Monday nights in the off season.
If anyone is interested please email or call Tim Land at 604-530-2364
complete standingsIf anyone is interested please email or call Tim Land at 604-530-2364